'

Today's Date: 05-04-2024 23:16:00 PM

Portfolio ID Initial Deposit Trade Return Profit/Loss %
5388090904 $539604 $10792.08 in BCH2
6253064379 $6086730 $60867.3 in DOGE1
9355021870 $1650985 $33019.7 in BCH2
6631778211 $9091242 $272737.26 in LTC3
5275086519 $3214861 $64297.22 in DOGE2
2020616914 $9485814 $94858.14 in DOGE1
3755849571 $6201459 $62014.59 in DOGE1
3683654729 $3561784 $106853.52 in DOGE3
1728307301 $6462302 $129246.04 in DOGE2
1264563167 $850385 $8503.85 in DOGE1
2223932203 $7847880 $78478.8 in DOGE1
3211576496 $8927604 $89276.04 in DOGE1
2125774914 $850874 $25526.22 in BCH3
1448256598 $5389864 $107797.28 in DOGE2
6439965807 $2656326 $26563.26 in BCH1
2040997089 $671142 $6711.42 in DOGE1
6204401610 $5697384 $170921.52 in DOGE3
3681760754 $5889498 $117789.96 in DOGE2
8932101471 $3972972 $39729.72 in BCH1
8829760599 $5083603 $101672.06 in DOGE2
4249747475 $6888523 $137770.46 in DOGE2
6179650642 $9423406 $94234.06 in DOGE1
3611809008 $9725903 $194518.06 in DOGE2
2510436061 $9489391 $284681.73 in LTC3
6860108800 $4455476 $133664.28 in DOGE3
1857387819 $2022257 $40445.14 in BCH2
2214864659 $2104958 $63148.74 in DOGE3
2707480600 $6484377 $129687.54 in DOGE2
5078653008 $6795120 $203853.6 in LTC3
4481488848 $7204999 $72049.99 in DOGE1
8588680870 $2033726 $61011.78 in DOGE3
5928292274 $8957430 $268722.9 in LTC3
2555753324 $9743679 $97436.79 in DOGE1
1816388168 $9208041 $92080.41 in DOGE1
1055312448 $810338 $8103.38 in DOGE1
6923345535 $1937392 $38747.84 in BCH2
1081690705 $7796226 $155924.52 in DOGE2
7534454213 $1670474 $33409.48 in BCH2
5417080588 $5278808 $105576.16 in DOGE2
5716998081 $7877033 $78770.33 in DOGE1
6845803434 $1766316 $17663.16 in BCH1
6162489485 $3740031 $112200.93 in DOGE3
8722959018 $8989564 $89895.64 in DOGE1
4322530758 $3524902 $35249.02 in BCH1
6317295490 $957392 $28721.76 in BCH3
3257961794 $1425966 $42778.98 in BCH3
8303183930 $5049202 $151476.06 in DOGE3
4632749534 $6640298 $66402.98 in DOGE1
2569488946 $3526539 $35265.39 in BCH1
8047610778 $3593396 $35933.96 in BCH1
2256928244 $1298883 $25977.66 in BCH2
4072505693 $5272973 $158189.19 in DOGE3
5847318379 $1831531 $36630.62 in BCH2
8646037499 $8250046 $247501.38 in LTC3
1822356888 $4252681 $85053.62 in DOGE2
4272891721 $7470263 $149405.26 in DOGE2
1338646983 $7398014 $73980.14 in DOGE1
9443596466 $7681611 $153632.22 in DOGE2
7886549698 $9394820 $93948.2 in DOGE1
4844971626 $8167487 $81674.87 in DOGE1
8648875175 $7558860 $75588.6 in DOGE1
6110181843 $4123290 $123698.7 in DOGE3
8740352840 $9876583 $296297.49 in LTC3
2712575955 $4736220 $94724.4 in DOGE2
1116001965 $186364 $3727.28 in DOGE2
3400574939 $2535637 $76069.11 in DOGE3
9735798665 $5247140 $52471.4 in BCH1
3696894954 $1174006 $11740.06 in BCH1
2139615233 $1682667 $50480.01 in BCH3
6145271855 $69235 $2077.05 in DOGE3
8888365375 $7313221 $73132.21 in DOGE1
3211399911 $5278765 $52787.65 in BCH1
6657767667 $4517284 $135518.52 in DOGE3
3873087673 $1415484 $14154.84 in BCH1
8350739002 $7773471 $233204.13 in LTC3
7575015104 $3053580 $61071.6 in DOGE2
5730283893 $9540677 $286220.31 in LTC3
1370747846 $3159753 $31597.53 in BCH1
8576812573 $7389481 $221684.43 in LTC3
6287747353 $9360563 $280816.89 in LTC3
3493309597 $3351770 $100553.1 in DOGE3
7131076615 $6732768 $201983.04 in LTC3
1422117548 $4613513 $138405.39 in DOGE3
5567568654 $5163296 $51632.96 in BCH1
8878945617 $7497713 $149954.26 in DOGE2
4509268930 $3890548 $116716.44 in DOGE3
8847159083 $328969 $6579.38 in DOGE2
3680499185 $6199980 $185999.4 in DOGE3
1374798009 $5602106 $112042.12 in DOGE2
1933516440 $9900564 $198011.28 in DOGE2
5155827252 $4618084 $46180.84 in BCH1
7868129146 $7507091 $225212.73 in LTC3
6271697780 $5240470 $157214.1 in DOGE3
2098667867 $9701936 $97019.36 in DOGE1
2740073620 $955290 $9552.9 in DOGE1
7347730243 $6588493 $197654.79 in DOGE3
2572426062 $2600748 $78022.44 in DOGE3
8557125846 $1286902 $12869.02 in BCH1
9081751444 $5183402 $155502.06 in DOGE3
6926955334 $8092354 $161847.08 in DOGE2

support@abn-assets.com